List of local Winds
Land and sea breezes, representing a complete cycle of diurnal winds, are in fact, monsoon winds at local scale because they change their direction twice in every 24-hour period. These local diurnal monsoon winds very commonly known as land and see breezes are found in the coastal areas wherein sea breeze blows from sea to land, during day time and land breeze moves from land to sea during night due to differential heating and cooling of land and water.
S. No | Name | Nature of Winds |
---|---|---|
1. | Chinook | Hot, dry winds in rockies, also called ‘Snow Eater’ |
2. | Fohn | Hot, dry winds in the Alps |
3. | Khamsin | Hot, dry winds in Egypt |
4. | Sirocco | Hot, moist wind from Sahara to Mediterranean Sea. It is also known as Blood rain |
5. | Norwester | Hot wind in New Zealand |
6. | Lavanter | Cold winds in Spain |
7. | Santa Ana | Hot wind in South California in USA |
8. | Blizzard | Very cold winds in Tundra region |
9. | Bora | Cold, dry winds blowing outwards from Hungary to the North of Italy (near Adriatic Sea) |
10. | Mistral | Very Cold wind, which blows from the Alps over France |
11. | Punas | Cold, dry wind blowing down towards the Western side of Andes |
12. | Harmattan | Hot, dry winds blowing outwards from the interior of western Africa, Also called Guinea Doctor |
13. | Solano | Hot, moist from Sahara to Mediterranean Sea. It is also known as Blood rain |
14. | Purga | Cold wind in Russian Tundra |
Major River of the World
S. No | River | Origin |
---|---|---|
1. | Nile | Victoria lake |
2. | Amazon | Andes (Peru) |
3. | Yangtze | Tibetan Kiand Plateau |
4. | Mississippi Missouri | Itaska Lake (USA) |
5. | Yenisei | Tannu-Ola Mountain |
6. | Huang Ho | Kunlun Mountains |
7. | Ob | Altai Mountains, Russia |
8. | Congo | Lualaba and Luapula rivers |
9. | Amur | North East China |
10. | Lena | Baikal Mountans |
11. | Niger | Guinea |
12. | Mekong | Tibetan Highlands |
Read more👇🏼: